| Brand Name: | Realkey |
| Model Number: | RKSORT-STS |
| MOQ: | 1 unit |
| Price: | USD 10000/Piece |
| Payment Terms: | L/C,T/T,D/P |
| Custom Order | Accept |
| OEM/ODM | Accept |
| Factory | Direct Factory With Own Exporting Platform |
| Feature | Solve the problem of sorting flat and light parts |
| Sorting Capacity | 11,520-21,600 pieces per hour |
| Sorting Accuracy | 99.99% |
Handles Irregular Items: The Split Tray Sorter easily sorts oddly shaped items without difficulty. Commonly known as the Bombay Sorter, this sophisticated solution effectively manages small to medium-sized items, particularly flat products.
Featuring an elliptical horizontal ring layout with single or double-row tray options, items travel along a circular track. At designated positions, the tray halves open like doors, allowing items to drop vertically into chutes or material boxes to complete the sorting process.
| Equipment Model | STS-500DP |
| Sorted Items | Small parcels, envelopes, clothing, footwear, pharmaceuticals, etc. |
| Weight Range | 0.01kg≤M≤15kg |
| Size Range | MAX:400*400*600mm MIN:50*50*2mm |
| Sorting Capacity | 11,520-21,600 pieces per hour |
| Sorting Accuracy | 99.99% |
| Feeding Options | Manual / Automatic Feeding Single-side / Double-side Feeding Single-end / Double-end Feeding |
| Sorting Drop | Direct drop / Buffer drop optional |
| Ring Line Speed | 8-1.5m/s, configured according to efficiency requirements |
| Pitch | 500mm |
| Overall Dimensions | Ellipse Width: 4.6m, Ellipse Length: Confirmed according to the plan |
| Main Machine Power Consumption | 1.5KW/36 carts |
| Sorting Trigger | Pneumatic Control |
| Operating Noise | < 72 dB(A) |
Ideal for high-speed automated sorting in footwear, books, e-commerce, postal services, pharmaceuticals, and jewelry industries. Particularly effective in distribution centers for e-commerce goods, retail clothing, omnichannel logistics, and returns processing.