Brand Name: | Realkey |
Model Number: | TTS-500SP |
MOQ: | 1 |
Price: | USD 10000/Piece |
Payment Terms: | L/C,T/T,D/P |
Supply Ability: | The customized products need to be based on the specified plan. |
Weight Range | 0.01kg ≤ W ≤ 15kg |
Size Range | MAX: 500*400*400mm MIN: 50*50*1mm |
Sorting Capacity | 10800p/h |
Sorting Accuracy | 99.99% |
Pitch | 500mm |
Main Machine Power Consumption | 5.5KW/50 trays |
Operating Noise | <72dB(A) |
Overall Dimension | Elliptical Width: 3.4m (excluding chutes) Elliptical Length: To be confirmed according to the scheme |
Sorting Trigger | Electric Control |
The Realkey Tilt Tray Sorter—also known as a flip tray sorter—is a high-speed automated solution designed for sorting small to medium-sized items with exceptional speed and precision. This advanced system delivers superior performance across diverse industrial applications, featuring a smart, space-saving design ideal for operations requiring accuracy and flexibility.
Equipment Model | TTS-500SL | TTS-500SH | TTS-500DL |
---|---|---|---|
Sorted Items | Small packages, envelopes, clothing, footwear, pharmaceuticals, etc. | ||
Weight Range | 0.01kg ≤ W ≤ 5kg | 0.01kg ≤ W ≤ 15kg | 0.01kg ≤ W ≤ 5kg |
Size Range | MAX: 500*400*400mm MIN: 50*50*1mm | ||
Sorting Capacity | 7200-10800p/h | ||
Sorting Accuracy | 99.99% | ||
Supply Options | Manual/Automatic Supply Single-sided/Double-sided Supply Single-ended/Double-ended Supply | ||
Loop Line Speed | Manual Supply: 1.0-1.5m/s, Automatic Supply: 1.0-2.0m/s, Configured according to efficiency requirements | ||
Pitch | 500mm | ||
Main Machine Power Consumption | 5.5KW/50 trays | ||
Sorting Trigger | Pneumatic Control/Electric Control | Electric Control | |
Operating Noise | <72dB (A) |
Realkey's tilt tray sorters are utilized in a wide range of sectors requiring automated handling of lightweight or irregularly shaped items:
Streamline your sorting process with Realkey's high-throughput Tilt Tray Sorter—an intelligent, customizable system built to handle volume, variety, and complexity in today's dynamic supply chain environments.